Today's high and low tide times for Galway, Connacht, plus a 7-day tide table. Astronomical predictions from the nearest harmonic station — free and updated daily.
In Galway, Connacht, the next high tide is at 1:54 AM (0.41 m) and the next low tide is at 1:00 AM (0.40 m), based on harmonic predictions for Wolftone Bridge.
All high and low tides for Galway today, in local time (Europe/Dublin). Heights are metres above chart datum.
High (H) and low (L) tide times and heights for the next seven days at Galway.
| Date | Tides (local time · height) |
|---|---|
| Sun, Aug 16 | L 1:00 AM 0.40 mH 1:54 AM 0.41 mL 3:12 AM 0.39 mH 8:12 AM 1.99 mL 1:12 PM 0.38 mH 2:36 PM 0.41 mL 3:36 PM 0.40 mH 8:36 PM 1.92 m |
| Mon, Aug 17 | L 1:15 AM 0.41 mH 3:42 AM 0.50 mL 3:45 AM 0.50 mH 8:57 AM 1.89 mL 1:33 PM 0.40 mH 9:21 PM 1.82 m |
| Tue, Aug 18 | L 1:45 AM 0.44 mH 4:30 AM 0.62 mL 5:06 AM 0.62 mH 9:45 AM 1.75 mL 2:03 PM 0.44 mH 4:51 PM 0.67 mL 5:42 PM 0.67 mH 10:09 PM 1.71 m |
| Wed, Aug 19 | L 2:21 AM 0.49 mH 5:06 AM 0.74 mL 6:30 AM 0.70 mH 10:33 AM 1.61 mL 2:36 PM 0.50 mH 5:30 PM 0.81 mL 7:03 PM 0.75 mH 11:00 PM 1.59 m |
| Thu, Aug 20 | L 2:57 AM 0.56 mH 5:42 AM 0.85 mL 7:45 AM 0.72 mH 11:27 AM 1.47 mL 3:15 PM 0.57 mH 6:06 PM 0.92 mL 8:15 PM 0.76 mH 11:54 PM 1.49 m |
| Fri, Aug 21 | L 3:39 AM 0.65 mH 6:18 AM 0.94 mL 8:51 AM 0.68 mH 12:24 PM 1.37 mL 3:57 PM 0.66 mH 6:45 PM 0.99 mL 9:18 PM 0.72 m |
| Sat, Aug 22 | H 12:54 AM 1.43 mL 4:24 AM 0.74 mH 6:54 AM 0.98 mL 9:51 AM 0.60 mH 1:24 PM 1.32 mL 4:45 PM 0.75 mH 7:21 PM 1.03 mL 10:15 PM 0.65 m |
Predicted from Wolftone Bridge, 0.1 km away (reliability: high — a close match — expect predictions within a few minutes of the published station table).
These are astronomical tide predictions — the rise and fall driven by the moon and sun, computed by harmonic analysis. They do not include weather effects: a strong onshore wind, low barometric pressure or a storm surge can push the real water level above the predicted high, and offshore winds or high pressure can hold it below the predicted low. For navigation or any safety-critical decision, always check the official tide tables and a live water-level gauge for Galway.
Fishare tracks your home spots and pings you when the next 3-hour peak window opens. Log catches and blanks to teach the model your local patterns. The forecast, saved spots and catch log stay free, forever.
Open Fishare