Today's high and low tide times for Galway, Connacht, plus a 7-day tide table. Astronomical predictions from the nearest harmonic station — free and updated daily.
In Galway, Connacht, the next high tide is at 7:24 AM (2.06 m) and the next low tide is at 12:27 PM (0.38 m), based on harmonic predictions for Wolftone Bridge.
All high and low tides for Galway today, in local time (Europe/Dublin). Heights are metres above chart datum.
High (H) and low (L) tide times and heights for the next seven days at Galway.
| Date | Tides (local time · height) |
|---|---|
| Wed, Jun 17 | H 7:24 AM 2.06 mL 12:27 PM 0.38 mH 1:57 PM 0.40 mL 2:36 PM 0.40 mH 7:48 PM 1.95 m |
| Thu, Jun 18 | L 12:36 AM 0.35 mH 8:12 AM 2.02 mL 1:03 PM 0.40 mH 3:09 PM 0.46 mL 3:27 PM 0.46 mH 8:36 PM 1.89 m |
| Fri, Jun 19 | L 1:12 AM 0.37 mH 9:03 AM 1.95 mL 1:39 PM 0.45 mH 3:48 PM 0.54 mL 4:42 PM 0.53 mH 9:27 PM 1.80 m |
| Sat, Jun 20 | L 1:51 AM 0.43 mH 4:39 AM 0.59 mL 4:54 AM 0.59 mH 9:51 AM 1.86 mL 2:18 PM 0.51 mH 4:27 PM 0.63 mL 5:57 PM 0.58 mH 10:18 PM 1.71 m |
| Sun, Jun 21 | L 2:33 AM 0.50 mH 5:00 AM 0.67 mL 6:21 AM 0.64 mH 10:45 AM 1.77 mL 3:00 PM 0.59 mH 5:03 PM 0.72 mL 7:06 PM 0.60 mH 11:12 PM 1.63 m |
| Mon, Jun 22 | L 3:15 AM 0.59 mH 5:33 AM 0.75 mL 7:33 AM 0.64 mH 11:39 AM 1.68 mL 3:42 PM 0.68 mH 5:42 PM 0.79 mL 8:12 PM 0.58 m |
| Tue, Jun 23 | H 12:09 AM 1.56 mL 4:00 AM 0.68 mH 6:09 AM 0.82 mL 8:36 AM 0.60 mH 12:36 PM 1.61 mL 4:30 PM 0.76 mH 6:18 PM 0.85 mL 9:09 PM 0.54 m |
Predicted from Wolftone Bridge, 0.1 km away (reliability: high — a close match — expect predictions within a few minutes of the published station table).
These are astronomical tide predictions — the rise and fall driven by the moon and sun, computed by harmonic analysis. They do not include weather effects: a strong onshore wind, low barometric pressure or a storm surge can push the real water level above the predicted high, and offshore winds or high pressure can hold it below the predicted low. For navigation or any safety-critical decision, always check the official tide tables and a live water-level gauge for Galway.
Fishare tracks your home spots and pings you when the next 3-hour peak window opens. Log catches and blanks to teach the model your local patterns. Free forever for everyone who joins now.
Open Fishare